性能优良,动态响应高,工作稳定,可靠,寿命长,模锻不锈钢壳体,结构紧凑,重量轻,频响高
性能指标
performance
项目 型 别 | items model | ff-102 | |||
供油压力范围[mpa] | supply pressure[mpa] | 2~28 | |||
额定供油压力ps[mpa] | rated supply pressure ps[mpa] | 21 | |||
额定流量qn[l/min] | rated flow qn[l/min] | 2,5,10,15,20,30 | |||
额定电流in[ma] | rated current in[ma] | 10 | 40 | ||
滞 环[%] | hysteresis[%] | ≤4 | |||
分 辨 率[%] | threshold[%] | ≤1 | |||
非线性度[%] | nonlinearity[%] | ≤±7.5 | |||
不对称度[%] | unsymmetry[%] | ≤±10 | |||
压力增益[%ps/1%in] | pressure gain[%ps/1%in] | >30 | |||
内 漏[l/min] | internal leakage[l/min] | ≤0.5 4%qn | |||
零 偏[%] | null bias[%] | ≤±3 | |||
供油压力零漂(80~110%ps)[%] | null shift with supply pressure of | ≤±2 | |||
回油压力零漂(0~20% ps)[%] | null shift with return pressure of | ≤±2 | |||
温度零漂(每变化56℃)[%] | null shift with temperature of | ≤±5 | |||
频 率 | 幅频宽(-3db)[hz] | frequency response | amplitude radio with | ≥100 | |
相频宽(-90°)[hz] | phase lag with | ≥100 | |||
工作温度[℃] | working temperature[℃] | -55~+125 | |||
净 重[kg] | net weight[kg] | 0.4 |
额定电流、线圈电阻及电感
rated current、coil resistance and inductance
每个线圈在20℃时的电阻值(欧姆) | 额定电流(ma) | 近似的线圈电感(亨) proximate coil inductance(h) | ||||
差动、并联或单线圈 | 串联 series | 差动联接 differential | 串联 series | 单线圈 individual | 并联 parallel | |
50 | 40 | 20 | 0.28 | 0.57 | 0.15 | 0.13 |
700 | 10 | 5 | 3 | 6 | 2 | 1.7 |